<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on 3rd April 2026 at 5:37 pm by All in One SEO Pro v4.9.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.sciencegroup.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Science Group</title>
		<link><![CDATA[http://www.sciencegroup.com]]></link>
		<description><![CDATA[Defined by science. Inspired by technology.  Delivering innovation.]]></description>
		<lastBuildDate><![CDATA[Wed, 28 Jan 2026 10:47:28 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.sciencegroup.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.sciencegroup.com/news-detail/transaction-in-own-shares-28-01-2026/]]></guid>
			<link><![CDATA[https://www.sciencegroup.com/news-detail/transaction-in-own-shares-28-01-2026/]]></link>
			<title>Transaction in own shares</title>
			<pubDate><![CDATA[Wed, 28 Jan 2026 10:47:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sciencegroup.com/news-detail/transaction-in-own-shares-25-03-2026/]]></guid>
			<link><![CDATA[https://www.sciencegroup.com/news-detail/transaction-in-own-shares-25-03-2026/]]></link>
			<title>Transaction in own shares</title>
			<pubDate><![CDATA[Wed, 25 Mar 2026 11:51:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sciencegroup.com/news-detail/transaction-in-own-shares-21-01-2026/]]></guid>
			<link><![CDATA[https://www.sciencegroup.com/news-detail/transaction-in-own-shares-21-01-2026/]]></link>
			<title>Transaction in own shares</title>
			<pubDate><![CDATA[Wed, 21 Jan 2026 09:57:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sciencegroup.com/news-detail/transaction-in-own-shares-18-03-2026/]]></guid>
			<link><![CDATA[https://www.sciencegroup.com/news-detail/transaction-in-own-shares-18-03-2026/]]></link>
			<title>Transaction in own shares</title>
			<pubDate><![CDATA[Wed, 18 Mar 2026 09:26:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sciencegroup.com/news-detail/transaction-in-own-shares-17-03-2026/]]></guid>
			<link><![CDATA[https://www.sciencegroup.com/news-detail/transaction-in-own-shares-17-03-2026/]]></link>
			<title>Transaction in own shares</title>
			<pubDate><![CDATA[Wed, 18 Mar 2026 09:18:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sciencegroup.com/news-detail/transaction-in-own-shares-18-02-2026/]]></guid>
			<link><![CDATA[https://www.sciencegroup.com/news-detail/transaction-in-own-shares-18-02-2026/]]></link>
			<title>Transaction in own shares</title>
			<pubDate><![CDATA[Wed, 18 Feb 2026 10:24:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sciencegroup.com/news-detail/transaction-in-own-shares-14-01-2026/]]></guid>
			<link><![CDATA[https://www.sciencegroup.com/news-detail/transaction-in-own-shares-14-01-2026/]]></link>
			<title>Transaction in own shares</title>
			<pubDate><![CDATA[Wed, 14 Jan 2026 10:06:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sciencegroup.com/news-detail/notice-of-preliminary-results-11-03-2026/]]></guid>
			<link><![CDATA[https://www.sciencegroup.com/news-detail/notice-of-preliminary-results-11-03-2026/]]></link>
			<title>Notice of Preliminary Results</title>
			<pubDate><![CDATA[Wed, 11 Mar 2026 15:36:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sciencegroup.com/news-detail/transaction-in-own-shares-11-03-2026/]]></guid>
			<link><![CDATA[https://www.sciencegroup.com/news-detail/transaction-in-own-shares-11-03-2026/]]></link>
			<title>Transaction in own shares</title>
			<pubDate><![CDATA[Wed, 11 Mar 2026 09:48:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sciencegroup.com/news-detail/transaction-in-own-shares-11-02-2026/]]></guid>
			<link><![CDATA[https://www.sciencegroup.com/news-detail/transaction-in-own-shares-11-02-2026/]]></link>
			<title>Transaction in own shares</title>
			<pubDate><![CDATA[Wed, 11 Feb 2026 10:24:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sciencegroup.com/news-detail/transaction-in-own-shares-04-03-2026/]]></guid>
			<link><![CDATA[https://www.sciencegroup.com/news-detail/transaction-in-own-shares-04-03-2026/]]></link>
			<title>Transaction in own shares</title>
			<pubDate><![CDATA[Wed, 04 Mar 2026 11:52:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sciencegroup.com/news-detail/transaction-in-own-shares-04-02-2026/]]></guid>
			<link><![CDATA[https://www.sciencegroup.com/news-detail/transaction-in-own-shares-04-02-2026/]]></link>
			<title>Transaction in own shares</title>
			<pubDate><![CDATA[Wed, 04 Feb 2026 12:31:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sciencegroup.com/investor-information/]]></guid>
			<link><![CDATA[https://www.sciencegroup.com/investor-information/]]></link>
			<title>Investor information</title>
			<pubDate><![CDATA[Wed, 01 Apr 2026 12:22:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sciencegroup.com/news-detail/total-voting-rights-01-04-26/]]></guid>
			<link><![CDATA[https://www.sciencegroup.com/news-detail/total-voting-rights-01-04-26/]]></link>
			<title>Total voting rights</title>
			<pubDate><![CDATA[Wed, 01 Apr 2026 08:32:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sciencegroup.com/news-detail/transaction-in-own-shares-31-03-2026/]]></guid>
			<link><![CDATA[https://www.sciencegroup.com/news-detail/transaction-in-own-shares-31-03-2026/]]></link>
			<title>Transaction in own shares</title>
			<pubDate><![CDATA[Tue, 31 Mar 2026 12:59:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sciencegroup.com/news-detail/transaction-in-own-shares-27-01-2026/]]></guid>
			<link><![CDATA[https://www.sciencegroup.com/news-detail/transaction-in-own-shares-27-01-2026/]]></link>
			<title>Transaction in own shares</title>
			<pubDate><![CDATA[Tue, 27 Jan 2026 09:32:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sciencegroup.com/news-detail/transaction-in-own-shares-24-03-2026/]]></guid>
			<link><![CDATA[https://www.sciencegroup.com/news-detail/transaction-in-own-shares-24-03-2026/]]></link>
			<title>Transaction in own shares</title>
			<pubDate><![CDATA[Tue, 24 Mar 2026 09:36:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sciencegroup.com/news-detail/transaction-in-own-shares-24-02-2026/]]></guid>
			<link><![CDATA[https://www.sciencegroup.com/news-detail/transaction-in-own-shares-24-02-2026/]]></link>
			<title>Transaction in own shares</title>
			<pubDate><![CDATA[Tue, 24 Feb 2026 10:05:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sciencegroup.com/news-detail/transaction-in-own-shares-20-01-2026/]]></guid>
			<link><![CDATA[https://www.sciencegroup.com/news-detail/transaction-in-own-shares-20-01-2026/]]></link>
			<title>Transaction in own shares</title>
			<pubDate><![CDATA[Tue, 20 Jan 2026 10:48:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sciencegroup.com/news-detail/audited-results-for-the-year-ended-31-december-2025/]]></guid>
			<link><![CDATA[https://www.sciencegroup.com/news-detail/audited-results-for-the-year-ended-31-december-2025/]]></link>
			<title>AUDITED RESULTS FOR THE YEAR ENDED 31 DECEMBER 2025</title>
			<pubDate><![CDATA[Tue, 17 Mar 2026 13:13:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sciencegroup.com/financial-reports/]]></guid>
			<link><![CDATA[https://www.sciencegroup.com/financial-reports/]]></link>
			<title>Financial reports</title>
			<pubDate><![CDATA[Tue, 17 Mar 2026 07:15:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sciencegroup.com/contact-us/]]></guid>
			<link><![CDATA[https://www.sciencegroup.com/contact-us/]]></link>
			<title>Contact</title>
			<pubDate><![CDATA[Tue, 13 Jan 2026 14:16:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sciencegroup.com/news-detail/trading-update-13-01-2026/]]></guid>
			<link><![CDATA[https://www.sciencegroup.com/news-detail/trading-update-13-01-2026/]]></link>
			<title>Trading update</title>
			<pubDate><![CDATA[Tue, 13 Jan 2026 09:30:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sciencegroup.com/news-detail/transaction-in-own-shares-13-01-2026/]]></guid>
			<link><![CDATA[https://www.sciencegroup.com/news-detail/transaction-in-own-shares-13-01-2026/]]></link>
			<title>Transaction in own shares</title>
			<pubDate><![CDATA[Tue, 13 Jan 2026 09:26:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sciencegroup.com/news-detail/transaction-in-own-shares-10-03-2026/]]></guid>
			<link><![CDATA[https://www.sciencegroup.com/news-detail/transaction-in-own-shares-10-03-2026/]]></link>
			<title>Transaction in own shares</title>
			<pubDate><![CDATA[Tue, 10 Mar 2026 16:01:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sciencegroup.com/news-detail/transaction-in-own-shares-03-03-2026/]]></guid>
			<link><![CDATA[https://www.sciencegroup.com/news-detail/transaction-in-own-shares-03-03-2026/]]></link>
			<title>Transaction in own shares</title>
			<pubDate><![CDATA[Tue, 03 Mar 2026 10:46:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sciencegroup.com/news-detail/transaction-in-own-shares-29-01-2026/]]></guid>
			<link><![CDATA[https://www.sciencegroup.com/news-detail/transaction-in-own-shares-29-01-2026/]]></link>
			<title>Transaction in own shares</title>
			<pubDate><![CDATA[Thu, 29 Jan 2026 09:43:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sciencegroup.com/news-detail/transaction-in-own-shares-26-03-2026/]]></guid>
			<link><![CDATA[https://www.sciencegroup.com/news-detail/transaction-in-own-shares-26-03-2026/]]></link>
			<title>Transaction in own shares</title>
			<pubDate><![CDATA[Thu, 26 Mar 2026 11:50:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sciencegroup.com/news-detail/transaction-in-own-shares-22-01-2026/]]></guid>
			<link><![CDATA[https://www.sciencegroup.com/news-detail/transaction-in-own-shares-22-01-2026/]]></link>
			<title>Transaction in own shares</title>
			<pubDate><![CDATA[Thu, 22 Jan 2026 09:38:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sciencegroup.com/news-detail/transaction-in-own-shares-12-02-2026/]]></guid>
			<link><![CDATA[https://www.sciencegroup.com/news-detail/transaction-in-own-shares-12-02-2026/]]></link>
			<title>Transaction in own shares</title>
			<pubDate><![CDATA[Thu, 12 Feb 2026 10:13:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sciencegroup.com/news-detail/transaction-in-own-shares-08-01-2026/]]></guid>
			<link><![CDATA[https://www.sciencegroup.com/news-detail/transaction-in-own-shares-08-01-2026/]]></link>
			<title>Transaction in own shares</title>
			<pubDate><![CDATA[Thu, 08 Jan 2026 10:31:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sciencegroup.com/news-detail/transaction-in-own-shares-05-02-2026/]]></guid>
			<link><![CDATA[https://www.sciencegroup.com/news-detail/transaction-in-own-shares-05-02-2026/]]></link>
			<title>Transaction in own shares</title>
			<pubDate><![CDATA[Thu, 05 Feb 2026 12:15:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sciencegroup.com/news-detail/transaction-in-own-shares-02-04-2026/]]></guid>
			<link><![CDATA[https://www.sciencegroup.com/news-detail/transaction-in-own-shares-02-04-2026/]]></link>
			<title>Transaction in own shares</title>
			<pubDate><![CDATA[Thu, 02 Apr 2026 10:36:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sciencegroup.com/news-detail/transaction-in-own-shares-30-03-2026/]]></guid>
			<link><![CDATA[https://www.sciencegroup.com/news-detail/transaction-in-own-shares-30-03-2026/]]></link>
			<title>Transaction in own shares</title>
			<pubDate><![CDATA[Mon, 30 Mar 2026 10:24:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sciencegroup.com/news-detail/transaction-in-own-shares-23-02-2026/]]></guid>
			<link><![CDATA[https://www.sciencegroup.com/news-detail/transaction-in-own-shares-23-02-2026/]]></link>
			<title>Transaction in own shares</title>
			<pubDate><![CDATA[Mon, 23 Feb 2026 10:06:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sciencegroup.com/about-us/]]></guid>
			<link><![CDATA[https://www.sciencegroup.com/about-us/]]></link>
			<title>About</title>
			<pubDate><![CDATA[Mon, 16 Mar 2026 15:46:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sciencegroup.com/]]></guid>
			<link><![CDATA[https://www.sciencegroup.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Mon, 16 Mar 2026 15:30:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sciencegroup.com/news-detail/transaction-in-own-shares-16-03-2026/]]></guid>
			<link><![CDATA[https://www.sciencegroup.com/news-detail/transaction-in-own-shares-16-03-2026/]]></link>
			<title>Transaction in own shares</title>
			<pubDate><![CDATA[Mon, 16 Mar 2026 10:35:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sciencegroup.com/news-detail/transaction-in-own-shares-13-02-2026/]]></guid>
			<link><![CDATA[https://www.sciencegroup.com/news-detail/transaction-in-own-shares-13-02-2026/]]></link>
			<title>Transaction in own shares</title>
			<pubDate><![CDATA[Mon, 16 Feb 2026 10:39:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sciencegroup.com/news-detail/transaction-in-own-shares-16-02-2026/]]></guid>
			<link><![CDATA[https://www.sciencegroup.com/news-detail/transaction-in-own-shares-16-02-2026/]]></link>
			<title>Transaction in own shares</title>
			<pubDate><![CDATA[Mon, 16 Feb 2026 10:38:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sciencegroup.com/news-detail/transaction-in-own-shares-09-02-2026/]]></guid>
			<link><![CDATA[https://www.sciencegroup.com/news-detail/transaction-in-own-shares-09-02-2026/]]></link>
			<title>Transaction in own shares</title>
			<pubDate><![CDATA[Mon, 09 Feb 2026 13:01:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sciencegroup.com/news-detail/total-voting-rights-02-03-26/]]></guid>
			<link><![CDATA[https://www.sciencegroup.com/news-detail/total-voting-rights-02-03-26/]]></link>
			<title>Total voting rights</title>
			<pubDate><![CDATA[Mon, 02 Mar 2026 09:42:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sciencegroup.com/news-detail/transaction-in-own-shares-27-03-2026/]]></guid>
			<link><![CDATA[https://www.sciencegroup.com/news-detail/transaction-in-own-shares-27-03-2026/]]></link>
			<title>Transaction in own shares</title>
			<pubDate><![CDATA[Fri, 27 Mar 2026 09:39:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sciencegroup.com/news-detail/transaction-in-own-shares-23-01-2026/]]></guid>
			<link><![CDATA[https://www.sciencegroup.com/news-detail/transaction-in-own-shares-23-01-2026/]]></link>
			<title>Transaction in own shares</title>
			<pubDate><![CDATA[Fri, 23 Jan 2026 11:06:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sciencegroup.com/news-detail/chair-shareholding-20-03-26/]]></guid>
			<link><![CDATA[https://www.sciencegroup.com/news-detail/chair-shareholding-20-03-26/]]></link>
			<title>Chair Shareholding</title>
			<pubDate><![CDATA[Fri, 20 Mar 2026 09:40:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sciencegroup.com/news-detail/tr1-standard-form-for-notification-of-major-holdings-20-03-26/]]></guid>
			<link><![CDATA[https://www.sciencegroup.com/news-detail/tr1-standard-form-for-notification-of-major-holdings-20-03-26/]]></link>
			<title>TR-1: Standard form for notification of major holdings</title>
			<pubDate><![CDATA[Fri, 20 Mar 2026 09:38:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sciencegroup.com/news-detail/transaction-in-own-shares-20-03-2026/]]></guid>
			<link><![CDATA[https://www.sciencegroup.com/news-detail/transaction-in-own-shares-20-03-2026/]]></link>
			<title>Transaction in own shares</title>
			<pubDate><![CDATA[Fri, 20 Mar 2026 09:33:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sciencegroup.com/news-detail/transaction-in-own-shares-20-02-2026/]]></guid>
			<link><![CDATA[https://www.sciencegroup.com/news-detail/transaction-in-own-shares-20-02-2026/]]></link>
			<title>Transaction in own shares</title>
			<pubDate><![CDATA[Fri, 20 Feb 2026 11:15:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sciencegroup.com/news-detail/transaction-in-own-shares-13-03-2026/]]></guid>
			<link><![CDATA[https://www.sciencegroup.com/news-detail/transaction-in-own-shares-13-03-2026/]]></link>
			<title>Transaction in own shares</title>
			<pubDate><![CDATA[Fri, 13 Mar 2026 15:17:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sciencegroup.com/news-detail/transaction-in-own-shares-06-02-2026/]]></guid>
			<link><![CDATA[https://www.sciencegroup.com/news-detail/transaction-in-own-shares-06-02-2026/]]></link>
			<title>Transaction in own shares</title>
			<pubDate><![CDATA[Fri, 06 Feb 2026 09:44:39 +0000]]></pubDate>
		</item>
				</channel>
</rss>
