<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on 3rd April 2026 at 7:03 pm by All in One SEO Pro v4.9.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.sciencegroup.com/default-sitemap.xsl?sitemap=root"?>
<urlset
	xmlns="http://www.sitemaps.org/schemas/sitemap/0.9"
	xmlns:xhtml="http://www.w3.org/1999/xhtml"
	xmlns:image="http://www.google.com/schemas/sitemap-image/1.1"
>
	<url>
		<loc><![CDATA[https://www.sciencegroup.com/]]></loc>
		<lastmod><![CDATA[2026-03-16T15:30:35+00:00]]></lastmod>
		<changefreq><![CDATA[always]]></changefreq>
		<priority><![CDATA[1]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://www.sciencegroup.com/news-detail/transaction-in-own-shares-02-04-2026/]]></loc>
		<lastmod><![CDATA[2026-04-02T10:36:59+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://www.sciencegroup.com/investor-information/]]></loc>
		<lastmod><![CDATA[2026-04-01T12:22:42+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://www.sciencegroup.com/news-detail/total-voting-rights-01-04-26/]]></loc>
		<lastmod><![CDATA[2026-04-01T08:32:54+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://www.sciencegroup.com/news-detail/transaction-in-own-shares-31-03-2026/]]></loc>
		<lastmod><![CDATA[2026-03-31T12:59:35+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://www.sciencegroup.com/news-detail/transaction-in-own-shares-30-03-2026/]]></loc>
		<lastmod><![CDATA[2026-03-30T10:24:37+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://www.sciencegroup.com/news-detail/transaction-in-own-shares-27-03-2026/]]></loc>
		<lastmod><![CDATA[2026-03-27T09:39:23+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://www.sciencegroup.com/news-detail/transaction-in-own-shares-26-03-2026/]]></loc>
		<lastmod><![CDATA[2026-03-26T11:50:45+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://www.sciencegroup.com/news-detail/transaction-in-own-shares-25-03-2026/]]></loc>
		<lastmod><![CDATA[2026-03-25T11:51:18+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://www.sciencegroup.com/news-detail/transaction-in-own-shares-24-03-2026/]]></loc>
		<lastmod><![CDATA[2026-03-24T09:36:59+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://www.sciencegroup.com/news-detail/chair-shareholding-20-03-26/]]></loc>
		<lastmod><![CDATA[2026-03-20T09:40:00+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://www.sciencegroup.com/news-detail/tr1-standard-form-for-notification-of-major-holdings-20-03-26/]]></loc>
		<lastmod><![CDATA[2026-03-20T09:38:08+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://www.sciencegroup.com/news-detail/transaction-in-own-shares-20-03-2026/]]></loc>
		<lastmod><![CDATA[2026-03-20T09:33:14+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://www.sciencegroup.com/news-detail/transaction-in-own-shares-18-03-2026/]]></loc>
		<lastmod><![CDATA[2026-03-18T09:26:22+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://www.sciencegroup.com/news-detail/transaction-in-own-shares-17-03-2026/]]></loc>
		<lastmod><![CDATA[2026-03-18T09:18:36+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://www.sciencegroup.com/news-detail/audited-results-for-the-year-ended-31-december-2025/]]></loc>
		<lastmod><![CDATA[2026-03-17T13:13:46+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://www.sciencegroup.com/financial-reports/]]></loc>
		<lastmod><![CDATA[2026-03-17T07:15:44+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://www.sciencegroup.com/about-us/]]></loc>
		<lastmod><![CDATA[2026-03-16T15:46:55+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://www.sciencegroup.com/news-detail/transaction-in-own-shares-16-03-2026/]]></loc>
		<lastmod><![CDATA[2026-03-16T10:35:55+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://www.sciencegroup.com/news-detail/transaction-in-own-shares-13-03-2026/]]></loc>
		<lastmod><![CDATA[2026-03-13T15:17:49+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://www.sciencegroup.com/news-detail/notice-of-preliminary-results-11-03-2026/]]></loc>
		<lastmod><![CDATA[2026-03-11T15:36:12+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://www.sciencegroup.com/news-detail/transaction-in-own-shares-11-03-2026/]]></loc>
		<lastmod><![CDATA[2026-03-11T09:48:43+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://www.sciencegroup.com/news-detail/transaction-in-own-shares-10-03-2026/]]></loc>
		<lastmod><![CDATA[2026-03-10T16:01:28+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://www.sciencegroup.com/news-detail/transaction-in-own-shares-04-03-2026/]]></loc>
		<lastmod><![CDATA[2026-03-04T11:52:25+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://www.sciencegroup.com/news-detail/transaction-in-own-shares-03-03-2026/]]></loc>
		<lastmod><![CDATA[2026-03-03T10:46:33+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://www.sciencegroup.com/news-detail/total-voting-rights-02-03-26/]]></loc>
		<lastmod><![CDATA[2026-03-02T09:42:01+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://www.sciencegroup.com/news-detail/transaction-in-own-shares-24-02-2026/]]></loc>
		<lastmod><![CDATA[2026-02-24T10:05:56+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://www.sciencegroup.com/news-detail/transaction-in-own-shares-23-02-2026/]]></loc>
		<lastmod><![CDATA[2026-02-23T10:06:47+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://www.sciencegroup.com/news-detail/transaction-in-own-shares-20-02-2026/]]></loc>
		<lastmod><![CDATA[2026-02-20T11:15:14+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://www.sciencegroup.com/news-detail/transaction-in-own-shares-18-02-2026/]]></loc>
		<lastmod><![CDATA[2026-02-18T10:24:38+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://www.sciencegroup.com/news-detail/transaction-in-own-shares-13-02-2026/]]></loc>
		<lastmod><![CDATA[2026-02-16T10:39:40+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://www.sciencegroup.com/news-detail/transaction-in-own-shares-16-02-2026/]]></loc>
		<lastmod><![CDATA[2026-02-16T10:38:46+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://www.sciencegroup.com/news-detail/transaction-in-own-shares-12-02-2026/]]></loc>
		<lastmod><![CDATA[2026-02-12T10:13:38+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://www.sciencegroup.com/news-detail/transaction-in-own-shares-11-02-2026/]]></loc>
		<lastmod><![CDATA[2026-02-11T10:24:10+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://www.sciencegroup.com/news-detail/transaction-in-own-shares-09-02-2026/]]></loc>
		<lastmod><![CDATA[2026-02-09T13:01:06+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://www.sciencegroup.com/news-detail/transaction-in-own-shares-06-02-2026/]]></loc>
		<lastmod><![CDATA[2026-02-06T09:44:39+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://www.sciencegroup.com/news-detail/transaction-in-own-shares-05-02-2026/]]></loc>
		<lastmod><![CDATA[2026-02-05T12:15:03+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://www.sciencegroup.com/news-detail/transaction-in-own-shares-04-02-2026/]]></loc>
		<lastmod><![CDATA[2026-02-04T12:31:39+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://www.sciencegroup.com/news-detail/transaction-in-own-shares-29-01-2026/]]></loc>
		<lastmod><![CDATA[2026-01-29T09:43:48+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://www.sciencegroup.com/news-detail/transaction-in-own-shares-28-01-2026/]]></loc>
		<lastmod><![CDATA[2026-01-28T10:47:28+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://www.sciencegroup.com/news-detail/transaction-in-own-shares-27-01-2026/]]></loc>
		<lastmod><![CDATA[2026-01-27T09:32:56+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://www.sciencegroup.com/news-detail/transaction-in-own-shares-23-01-2026/]]></loc>
		<lastmod><![CDATA[2026-01-23T11:06:41+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://www.sciencegroup.com/news-detail/transaction-in-own-shares-22-01-2026/]]></loc>
		<lastmod><![CDATA[2026-01-22T09:38:48+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://www.sciencegroup.com/news-detail/transaction-in-own-shares-21-01-2026/]]></loc>
		<lastmod><![CDATA[2026-01-21T09:57:11+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://www.sciencegroup.com/news-detail/transaction-in-own-shares-20-01-2026/]]></loc>
		<lastmod><![CDATA[2026-01-20T10:48:24+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://www.sciencegroup.com/news-detail/transaction-in-own-shares-14-01-2026/]]></loc>
		<lastmod><![CDATA[2026-01-14T10:06:26+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://www.sciencegroup.com/contact-us/]]></loc>
		<lastmod><![CDATA[2026-01-13T14:16:17+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://www.sciencegroup.com/news-detail/trading-update-13-01-2026/]]></loc>
		<lastmod><![CDATA[2026-01-13T09:30:43+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://www.sciencegroup.com/news-detail/transaction-in-own-shares-13-01-2026/]]></loc>
		<lastmod><![CDATA[2026-01-13T09:26:54+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://www.sciencegroup.com/news-detail/transaction-in-own-shares-08-01-2026/]]></loc>
		<lastmod><![CDATA[2026-01-08T10:31:38+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://www.sciencegroup.com/news-detail/transaction-in-own-shares-07-01-2026/]]></loc>
		<lastmod><![CDATA[2026-01-07T11:15:43+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://www.sciencegroup.com/news-detail/transaction-in-own-shares-06-01-2026/]]></loc>
		<lastmod><![CDATA[2026-01-06T10:16:27+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://www.sciencegroup.com/news-detail/total-voting-rights-02-01-26/]]></loc>
		<lastmod><![CDATA[2026-01-02T11:25:50+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://www.sciencegroup.com/news-detail/transaction-in-own-shares-19-12-2025/]]></loc>
		<lastmod><![CDATA[2025-12-19T11:43:05+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://www.sciencegroup.com/news-detail/transaction-in-own-shares-18-12-2025/]]></loc>
		<lastmod><![CDATA[2025-12-18T10:08:53+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://www.sciencegroup.com/news-detail/transaction-in-own-shares-12-12-2025/]]></loc>
		<lastmod><![CDATA[2025-12-17T10:13:36+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://www.sciencegroup.com/news-detail/transaction-in-own-shares-16-12-2025/]]></loc>
		<lastmod><![CDATA[2025-12-17T10:13:20+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://www.sciencegroup.com/news-detail/transaction-in-own-shares-17-12-2025/]]></loc>
		<lastmod><![CDATA[2025-12-17T10:12:56+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://www.sciencegroup.com/news-detail/corporate-brokers-16-12-2025/]]></loc>
		<lastmod><![CDATA[2025-12-16T10:01:37+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://www.sciencegroup.com/news-detail/transaction-in-own-shares-11-12-2025/]]></loc>
		<lastmod><![CDATA[2025-12-11T10:43:56+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://www.sciencegroup.com/news-detail/transaction-in-own-shares-08-12-2025/]]></loc>
		<lastmod><![CDATA[2025-12-08T11:42:07+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://www.sciencegroup.com/news-detail/transaction-in-own-shares-04-12-2025/]]></loc>
		<lastmod><![CDATA[2025-12-04T09:43:29+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://www.sciencegroup.com/news-detail/transaction-in-own-shares-02-12-2025/]]></loc>
		<lastmod><![CDATA[2025-12-02T09:54:42+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://www.sciencegroup.com/news-detail/total-voting-rights-01-12-25/]]></loc>
		<lastmod><![CDATA[2025-12-01T10:29:55+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://www.sciencegroup.com/news-detail/transaction-in-own-shares-26-11-2025/]]></loc>
		<lastmod><![CDATA[2025-11-26T11:40:52+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://www.sciencegroup.com/news-detail/transaction-in-own-shares-25-11-2025/]]></loc>
		<lastmod><![CDATA[2025-11-26T11:31:58+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://www.sciencegroup.com/news-detail/tr1-standard-form-for-notification-of-major-holdings-24-11-25/]]></loc>
		<lastmod><![CDATA[2025-11-24T16:56:55+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://www.sciencegroup.com/news-detail/transaction-in-own-shares-24-11-2025/]]></loc>
		<lastmod><![CDATA[2025-11-24T09:59:39+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://www.sciencegroup.com/news-detail/tr1-standard-form-for-notification-of-major-holdings-21-11-25/]]></loc>
		<lastmod><![CDATA[2025-11-21T15:02:59+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://www.sciencegroup.com/news-detail/transaction-in-own-shares-21-11-2025/]]></loc>
		<lastmod><![CDATA[2025-11-21T15:01:02+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://www.sciencegroup.com/news-detail/transaction-in-own-shares-20-11-2025/]]></loc>
		<lastmod><![CDATA[2025-11-20T09:06:01+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://www.sciencegroup.com/news-detail/treasure-shares-issued-17-11-2025/]]></loc>
		<lastmod><![CDATA[2025-11-17T12:02:04+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://www.sciencegroup.com/news-detail/transaction-in-own-shares-17-11-2025/]]></loc>
		<lastmod><![CDATA[2025-11-17T09:27:19+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://www.sciencegroup.com/news-detail/transaction-in-own-shares-05-11-2025/]]></loc>
		<lastmod><![CDATA[2025-11-05T10:15:41+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://www.sciencegroup.com/news-detail/transaction-in-own-shares-04-11-2025/]]></loc>
		<lastmod><![CDATA[2025-11-04T09:25:42+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://www.sciencegroup.com/news-detail/total-voting-rights-03-11-25/]]></loc>
		<lastmod><![CDATA[2025-11-03T09:35:44+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://www.sciencegroup.com/news-detail/transaction-in-own-shares-31-10-2025/]]></loc>
		<lastmod><![CDATA[2025-10-31T11:57:16+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://www.sciencegroup.com/news-detail/transaction-in-own-shares-30-10-2025/]]></loc>
		<lastmod><![CDATA[2025-10-30T09:27:54+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://www.sciencegroup.com/news-detail/treasure-shares-issued-29-10-2025/]]></loc>
		<lastmod><![CDATA[2025-10-29T13:06:37+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://www.sciencegroup.com/news-detail/transaction-in-own-shares-28-10-2025/]]></loc>
		<lastmod><![CDATA[2025-10-28T09:25:23+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://www.sciencegroup.com/news-detail/transaction-in-own-shares-24-10-2025/]]></loc>
		<lastmod><![CDATA[2025-10-24T09:23:44+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://www.sciencegroup.com/news-detail/treasure-shares-issued-24-10-2025/]]></loc>
		<lastmod><![CDATA[2025-10-24T09:19:25+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://www.sciencegroup.com/news-detail/transaction-in-own-shares-23-10-2025/]]></loc>
		<lastmod><![CDATA[2025-10-23T10:34:19+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://www.sciencegroup.com/news-detail/transaction-in-own-shares-21-10-2025/]]></loc>
		<lastmod><![CDATA[2025-10-21T09:11:10+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://www.sciencegroup.com/news-detail/transaction-in-own-shares-20-10-2025/]]></loc>
		<lastmod><![CDATA[2025-10-20T09:01:11+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://www.sciencegroup.com/news-detail/transaction-in-own-shares-17-10-2025/]]></loc>
		<lastmod><![CDATA[2025-10-17T10:22:08+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://www.sciencegroup.com/news-detail/transaction-in-own-shares-16-10-2025/]]></loc>
		<lastmod><![CDATA[2025-10-16T08:36:18+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://www.sciencegroup.com/news-detail/transaction-in-own-shares-15-10-2025/]]></loc>
		<lastmod><![CDATA[2025-10-16T08:27:12+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://www.sciencegroup.com/news-detail/transaction-in-own-shares-14-10-2025/]]></loc>
		<lastmod><![CDATA[2025-10-14T12:05:38+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://www.sciencegroup.com/news-detail/trading-update-13-10-2025/]]></loc>
		<lastmod><![CDATA[2025-10-13T09:06:30+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://www.sciencegroup.com/news-detail/transaction-in-own-shares-13-10-2025/]]></loc>
		<lastmod><![CDATA[2025-10-13T09:04:30+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://www.sciencegroup.com/news-detail/transaction-in-own-shares-09-10-25/]]></loc>
		<lastmod><![CDATA[2025-10-09T10:43:34+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://www.sciencegroup.com/news-detail/treasury-shares-issued-08-10-2025/]]></loc>
		<lastmod><![CDATA[2025-10-08T08:53:56+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://www.sciencegroup.com/news-detail/transaction-in-own-shares-08-10-25/]]></loc>
